-
Notifications
You must be signed in to change notification settings - Fork 268
docs(gen): faq categories organization #5993
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
jcirinosclwy
wants to merge
1
commit into
main
Choose a base branch
from
MTA-6213
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -2,33 +2,17 @@ | |||||||||||||||||||||
| title: Clusters for Apache Kafka® FAQ | ||||||||||||||||||||||
| description: Get answers to all your questions about Scaleway Clusters for Apache Kafka® | ||||||||||||||||||||||
| dates: | ||||||||||||||||||||||
| validation: 2025-11-26 | ||||||||||||||||||||||
| validation: 2025-12-17 | ||||||||||||||||||||||
| posted: 2025-09-15 | ||||||||||||||||||||||
| productIcon: ManagedKafkaProductIcon | ||||||||||||||||||||||
| --- | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| ## General | ||||||||||||||||||||||
| ## Overview | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| ### What is Clusters for Apache Kafka®? | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Clusters for Apache Kafka® is Scaleway's product to provide a secure, fully-managed infrastructure for your Apache Kafka® deployments. With our clusters, you can create data pipelines and event-driven architectures that run natively on Apache Kafka®, without having to manage the underlying infrastructure. This product is currently in Public Beta. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| ### How do I use my cluster, and how can I connect to it? | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| To use your cluster, you first [connect](/clusters-for-kafka/how-to/connect-to-cluster/) via the Kafka CLI or any Kafka-supported programming language. The connection is secured, and requires the appropriate credentials, certificate, and endpoint provided by Scaleway. All configuration is done through a Kafka client, allowing you to manage topics, producers, and consumers easily. This flexibility ensures seamless integration with your applications and workflows. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| ### What limitations apply during the Public Beta? | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| The following limitations apply to Clusters for Apache Kafka® in its current Public Beta phase: | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| - Only one Kafka version is supported. | ||||||||||||||||||||||
| - Clusters can only be provisioned with either one or three nodes (brokers). | ||||||||||||||||||||||
| - The number of nodes cannot be modified after creation of the cluster. | ||||||||||||||||||||||
| - Connectivity to the cluster is facilitated exclusively through Private Networks. | ||||||||||||||||||||||
| - Only one set of credentials (username and password) can be created per cluster. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| We aim to improve and develop the product based on feedback received during the beta stage. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| ### Is Scaleway's Clusters for Apache Kafka® based on the open-source Kafka framework? | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Yes, Scaleway's Clusters for Apache Kafka is built on the open-source Apache Kafka framework. We use the Kafka API to ensure compatibility and leverage the robust features of the open-source ecosystem. | ||||||||||||||||||||||
|
|
@@ -43,9 +27,28 @@ Apache Kafka, RabbitMQ, and NATS are all messaging systems but serve different p | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Each system has its own strengths and is suited to different use cases depending on the requirements of the application. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| ## Billing | ||||||||||||||||||||||
| ## Getting started | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| ### How do I use my cluster, and how can I connect to it? | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| To use your cluster, you first [connect](/clusters-for-kafka/how-to/connect-to-cluster/) via the Kafka CLI or any Kafka-supported programming language. The connection is secured, and requires the appropriate credentials, certificate, and endpoint provided by Scaleway. All configuration is done through a Kafka client, allowing you to manage topics, producers, and consumers easily. This flexibility ensures seamless integration with your applications and workflows. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| ## Pricing and billing | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| ### How am I billed for Clusters for Apache Kafka®? | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| See our dedicated [pricing page](https://www.scaleway.com/en/pricing/) for information on billing. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| ## Quotas and limitations | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| ### What limitations apply during the Public Beta? | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| The following limitations apply to Clusters for Apache Kafka® in its current Public Beta phase: | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| - Only one Kafka version is supported. | ||||||||||||||||||||||
| - Clusters can only be provisioned with either one or three nodes (brokers). | ||||||||||||||||||||||
| - The number of nodes cannot be modified after creation of the cluster. | ||||||||||||||||||||||
| - Connectivity to the cluster is facilitated exclusively through Private Networks. | ||||||||||||||||||||||
| - Only one set of credentials (username and password) can be created per cluster. | ||||||||||||||||||||||
|
Comment on lines
+48
to
+52
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| We aim to improve and develop the product based on feedback received during the beta stage. | ||||||||||||||||||||||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.