- 🔭 I’m currently working on Medical imaging processing research
- 📫 How to reach me: [email protected]
| asltk | library was designed to assist users in processing Arterial Spin Labeling (ASL) MRI images, from basic imaging protocols to the state-of-the-art models provided in the scientific literature | documentation | |
| cucaracha | open-source library crafted to help with digital document analysis and processing | documentation |
Tip: Install the following 3D Slicer Extensions using the official Slicer Extension Manager tool
| ASL Toolkit | 3D Slicer extension to allow a variate of image processing and analysis methods to Arterial Spin Labelling MRI images | documentation | |
| Anomalous Diffusion Filters | 3D Slicer extension to provide Anomalous Diffusion based filters for image denoising | documentation | |
| Lesion Spotlight | 3D Slicer extension to provide image segmentation and local image contrast enhancement approaches in order to detect abnormal white matter voxels signals in magnetic resonance images | documentation | |
| Brain Lesion Simulator | 3D Slicer extension to offer a set of tools for brain lesion simulation, based on MRI images | documentation | |
| Diffusion Complexity Mapping | 3D Slicer extension designed to assist users in processing Diffusion Tensor Imaging (DTI) for the Diffusion Complexity mapping | documentation | |
| DTI-ALPS Index Calculator | 3D Slicer extension designed to assist users in processing Diffusion Tensor Imaging (DTI) for the DTI-ALPS index calculation | documentation | |
| Brain Volume Refinement | 3D Slicer extension for controlling the manual interference in the brain volume refinement after an automatic skull stripping | documentation | |
| DTI Template Creator | A shell script pipeline to able the DTI image template creation | documentation |
- relaxophantom
- Paper: Senra Filho, A. C. da S. (2016). Volumetric T1 and T2 magnetic resonance brain toolkit for relaxometry mapping simulation. Research on Biomedical Engineering, 32(3), 301–305. http://doi.org/10.1590/2446-4740.00916













