Commit 2c29e28
committed
feat(ui/dashboards): implement quick control sheets, enhance custom widgets, and improve chart component
Introduces Floating Action Buttons (FABs) and bottom sheets for quick control of device categories on the dashboard, significantly enhancing user experience. This update also includes fixes for the Visual Program Editor, streamlined custom widget configuration, and chart component UI enhancements.
- Added FABs to open bottom sheets for quick device category control:
- Scenes and Programs (run/stop scenarios/programs and view status)
- Lights and Colors (control level, HSL, and quick All On/Off)
- Shutters and Blinds (control level/open/close all shutters/blinds)
- Added "Scenes and Programs" option to the dashboard menu to select which programs are displayed in the corresponding bottom sheet.
- Fixed a bug in the Visual Program Editor that prevented the capturing of UPnP/DLNA commands.
- Added "Start New Row" option to the widget menu for improved widget layout customization on the dashboard.
- Improved the configuration dialog interface for custom widgets: each widget can now configure dialog options using the predefined **`settings` JSON object**.
- Enhanced Chart/Statistics component UI and improved its overall interface.
- Optimized the system prompt for the Gemini Intent Handler.
- Various minor UI improvements and fixes.1 parent b7693ca commit 2c29e28
File tree
113 files changed
+2697
-396
lines changed- assets/build/all
- app
- assets/i18n
- data
- packages/homegenie
- homegenie-base
- homegenie-ml-ai
- widgets/examples
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
113 files changed
+2697
-396
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
389 | 389 | | |
390 | 390 | | |
391 | 391 | | |
392 | | - | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
393 | 418 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
389 | 389 | | |
390 | 390 | | |
391 | 391 | | |
392 | | - | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
393 | 418 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
389 | 389 | | |
390 | 390 | | |
391 | 391 | | |
392 | | - | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
393 | 418 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
389 | 389 | | |
390 | 390 | | |
391 | 391 | | |
392 | | - | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
393 | 418 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
389 | 389 | | |
390 | 390 | | |
391 | 391 | | |
392 | | - | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
393 | 418 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
389 | 389 | | |
390 | 390 | | |
391 | 391 | | |
392 | | - | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
393 | 418 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
389 | 389 | | |
390 | 390 | | |
391 | 391 | | |
392 | | - | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
393 | 418 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
389 | 389 | | |
390 | 390 | | |
391 | 391 | | |
392 | | - | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
393 | 418 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
389 | 389 | | |
390 | 390 | | |
391 | 391 | | |
392 | | - | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
393 | 418 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
389 | 389 | | |
390 | 390 | | |
391 | 391 | | |
392 | | - | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
393 | 418 | | |
0 commit comments