|
64 | 64 | </Style> |
65 | 65 |
|
66 | 66 | <ControlTemplate x:Key="NonExpandableTreeViewItemTemplate" TargetType="TreeViewItem"> |
67 | | - <Grid Margin="22, 0, 0, 0"> |
| 67 | + <Grid> |
68 | 68 | <Border Name="Bd" |
69 | 69 | Background="{TemplateBinding Background}" |
70 | 70 | BorderThickness="{TemplateBinding BorderThickness}" |
|
101 | 101 |
|
102 | 102 | <ControlTemplate x:Key="ExpandableTreeViewItemTemplate" TargetType="TreeViewItem"> |
103 | 103 | <Grid> |
104 | | - <Grid.ColumnDefinitions> |
105 | | - <ColumnDefinition Width="Auto" /> |
106 | | - <ColumnDefinition Width="*" /> |
107 | | - </Grid.ColumnDefinitions> |
108 | 104 | <Grid.RowDefinitions> |
109 | 105 | <RowDefinition Height="Auto" /> |
110 | 106 | <RowDefinition Height="Auto" /> |
111 | 107 | </Grid.RowDefinitions> |
112 | | - <Border Name="Bd" Grid.ColumnSpan="2" |
| 108 | + <Border Name="Bd" |
113 | 109 | Background="{TemplateBinding Background}" |
114 | 110 | BorderThickness="{TemplateBinding BorderThickness}" |
115 | 111 | BorderBrush="{TemplateBinding BorderBrush}" |
|
124 | 120 | VerticalAlignment="Center" /> |
125 | 121 | </StackPanel> |
126 | 122 | </Border> |
127 | | - <ItemsPresenter Grid.Row="1" Grid.Column="0" x:Name="ItemsHost" Margin="0,0,0,0" /> |
| 123 | + <ItemsPresenter x:Name="ItemsHost" Grid.Row="1" Margin="28, 0, 0, 0" /> |
128 | 124 | </Grid> |
129 | 125 | <ControlTemplate.Triggers> |
130 | 126 | <Trigger Property="IsExpanded" Value="False"> |
|
173 | 169 | <Setter Property="Margin" Value="2,0" /> |
174 | 170 | </Style> |
175 | 171 |
|
| 172 | + <Style x:Key="GroupRunStyle" TargetType="Run"> |
| 173 | + <Setter Property="FontSize" |
| 174 | + Value="{DynamicResource {x:Static vsShell:VsFonts.Environment111PercentFontSizeKey}}" /> |
| 175 | + </Style> |
| 176 | + |
176 | 177 | <Style x:Key="TypeTextBoxStyle" TargetType="TextBlock" BasedOn="{StaticResource {x:Type TextBlock}}"> |
177 | 178 | <Setter Property="VerticalAlignment" Value="Center" /> |
178 | 179 | <Setter Property="FontStyle" Value="Italic" /> |
|
210 | 211 | Value="{DynamicResource {x:Static vsShell:VsBrushes.InactiveCaptionTextKey}}" /> |
211 | 212 | </Style> |
212 | 213 |
|
| 214 | + |
| 215 | + <Style x:Key="LocationRunStyle" TargetType="Run"> |
| 216 | + <Setter Property="FontSize" |
| 217 | + Value="{DynamicResource {x:Static vsShell:VsFonts.Environment90PercentFontSizeKey}}" /> |
| 218 | + <Setter Property="Foreground" |
| 219 | + Value="{DynamicResource {x:Static vsShell:VsBrushes.InactiveCaptionTextKey}}" /> |
| 220 | + </Style> |
| 221 | + |
213 | 222 | <Style x:Key="IssueTypeTextBlockStyle" TargetType="TextBlock" |
214 | 223 | BasedOn="{StaticResource ThemeAwareTextBlockStyle}"> |
215 | 224 | <Setter Property="VerticalAlignment" Value="Center" /> |
|
754 | 763 | <imaging:CrispImage Grid.Column="0" |
755 | 764 | VerticalAlignment="Bottom" |
756 | 765 | Moniker="{Binding FilePath, Converter={StaticResource FileNameToMonikerConverter}}" /> |
757 | | - <TextBlock Grid.Column="1" Text="{Binding Title}" |
758 | | - Style="{StaticResource GroupTextBlockStyle}" /> |
759 | | - <TextBlock Grid.Column="2" Margin="3,0,0,0" |
760 | | - Text="{Binding Converter={StaticResource GroupToIssueCountTextConverter}}" |
761 | | - Style="{StaticResource LocationTextBlockStyle}" /> |
| 766 | + <TextBlock Grid.Column="1" Style="{StaticResource ThemeAwareTextBlockStyle}" |
| 767 | + VerticalAlignment="Bottom"> |
| 768 | + <Run Text="{Binding Title, Mode=OneWay}" |
| 769 | + Style="{StaticResource GroupRunStyle}" /> |
| 770 | + <Run |
| 771 | + Text="{Binding Converter={StaticResource GroupToIssueCountTextConverter}, Mode=OneWay}" |
| 772 | + Style="{StaticResource LocationRunStyle}" /> |
| 773 | + </TextBlock> |
762 | 774 | </Grid> |
763 | 775 | </HierarchicalDataTemplate> |
764 | 776 |
|
|
874 | 886 | <TextBlock Grid.Column="3" Text="{Binding Title}" Margin="5,0,0,0" |
875 | 887 | Style="{StaticResource IssueTextBlockStyle}" /> |
876 | 888 | <TextBlock Grid.Column="4" Margin="5,0,0,0" |
877 | | - Style="{StaticResource IssueTextBlockStyle}" |
878 | | - VerticalAlignment="Bottom"> |
| 889 | + Style="{StaticResource IssueTextBlockStyle}"> |
879 | 890 | <Hyperlink Style="{StaticResource RuleKeyLinkStyle}" |
880 | 891 | Command="{Binding DataContext.NavigateToRuleDescriptionCommand, RelativeSource={RelativeSource Mode=FindAncestor, AncestorType=TreeView}}"> |
881 | 892 | <Hyperlink.CommandParameter> |
|
923 | 934 | <TextBlock Grid.Column="3" Text="{Binding Title}" Margin="5,0,0,0" |
924 | 935 | Style="{StaticResource IssueTextBlockStyle}" /> |
925 | 936 | <TextBlock Grid.Column="4" Margin="5,0,0,0" |
926 | | - Style="{StaticResource IssueTextBlockStyle}" |
927 | | - VerticalAlignment="Bottom"> |
| 937 | + Style="{StaticResource IssueTextBlockStyle}"> |
928 | 938 | <Hyperlink Style="{StaticResource RuleKeyLinkStyle}" |
929 | 939 | Command="{Binding DataContext.NavigateToRuleDescriptionCommand, RelativeSource={RelativeSource Mode=FindAncestor, AncestorType=TreeView}}"> |
930 | 940 | <Hyperlink.CommandParameter> |
|
972 | 982 | <TextBlock Grid.Column="3" Text="{Binding Title}" Margin="5,0,0,0" |
973 | 983 | Style="{StaticResource IssueTextBlockStyle}" /> |
974 | 984 | <TextBlock Grid.Column="4" Margin="5,0,0,0" |
975 | | - Style="{StaticResource IssueTextBlockStyle}" |
976 | | - VerticalAlignment="Bottom"> |
| 985 | + Style="{StaticResource IssueTextBlockStyle}"> |
977 | 986 | <Hyperlink Style="{StaticResource RuleKeyLinkStyle}" |
978 | 987 | Command="{Binding DataContext.NavigateToRuleDescriptionCommand, RelativeSource={RelativeSource Mode=FindAncestor, AncestorType=TreeView}}"> |
979 | 988 | <Hyperlink.CommandParameter> |
|
0 commit comments