|
| 1 | +{ |
| 2 | + "log": { |
| 3 | + "_recordingName": "Deployment Gates/Get rules for a deployment gate returns \"OK\" response", |
| 4 | + "creator": { |
| 5 | + "comment": "persister:fs", |
| 6 | + "name": "Polly.JS", |
| 7 | + "version": "6.0.5" |
| 8 | + }, |
| 9 | + "entries": [ |
| 10 | + { |
| 11 | + "_id": "42cfce0685efeac3923b49c239f22198", |
| 12 | + "_order": 0, |
| 13 | + "cache": {}, |
| 14 | + "request": { |
| 15 | + "bodySize": 189, |
| 16 | + "cookies": [], |
| 17 | + "headers": [ |
| 18 | + { |
| 19 | + "_fromType": "array", |
| 20 | + "name": "accept", |
| 21 | + "value": "application/json" |
| 22 | + }, |
| 23 | + { |
| 24 | + "_fromType": "array", |
| 25 | + "name": "content-type", |
| 26 | + "value": "application/json" |
| 27 | + } |
| 28 | + ], |
| 29 | + "headersSize": 570, |
| 30 | + "httpVersion": "HTTP/1.1", |
| 31 | + "method": "POST", |
| 32 | + "postData": { |
| 33 | + "mimeType": "application/json", |
| 34 | + "params": [], |
| 35 | + "text": "{\"data\":{\"attributes\":{\"dry_run\":false,\"env\":\"production\",\"identifier\":\"my-gate-testgetrulesforadeploymentgatereturnsokresponse1765394842\",\"service\":\"my-service\"},\"type\":\"deployment_gate\"}}" |
| 36 | + }, |
| 37 | + "queryString": [], |
| 38 | + "url": "https://api.datadoghq.com/api/v2/deployment_gates" |
| 39 | + }, |
| 40 | + "response": { |
| 41 | + "bodySize": 573, |
| 42 | + "content": { |
| 43 | + "mimeType": "application/vnd.api+json", |
| 44 | + "size": 573, |
| 45 | + "text": "{\"data\":{\"id\":\"718d7fb4-bbc4-4b69-8a1b-98dda014726d\",\"type\":\"deployment_gate\",\"attributes\":{\"created_at\":\"2025-12-10T19:27:24.004043Z\",\"created_by\":{\"id\":\"9919ec9b-ebc7-49ee-8dc8-03626e717cca\",\"name\":\"CI Account\",\"handle\":\"9919ec9b-ebc7-49ee-8dc8-03626e717cca\"},\"dry_run\":false,\"env\":\"production\",\"identifier\":\"my-gate-testgetrulesforadeploymentgatereturnsokresponse1765394842\",\"service\":\"my-service\",\"updated_at\":\"2025-12-10T19:27:24.004043Z\",\"updated_by\":{\"id\":\"9919ec9b-ebc7-49ee-8dc8-03626e717cca\",\"name\":\"CI Account\",\"handle\":\"9919ec9b-ebc7-49ee-8dc8-03626e717cca\"}}}}" |
| 46 | + }, |
| 47 | + "cookies": [], |
| 48 | + "headers": [ |
| 49 | + { |
| 50 | + "name": "content-type", |
| 51 | + "value": "application/vnd.api+json" |
| 52 | + } |
| 53 | + ], |
| 54 | + "headersSize": 683, |
| 55 | + "httpVersion": "HTTP/1.1", |
| 56 | + "redirectURL": "", |
| 57 | + "status": 200, |
| 58 | + "statusText": "OK" |
| 59 | + }, |
| 60 | + "startedDateTime": "2025-12-10T19:27:23.712Z", |
| 61 | + "time": 378 |
| 62 | + }, |
| 63 | + { |
| 64 | + "_id": "b5e8c70aad196d0736b7d54d5d8fb062", |
| 65 | + "_order": 0, |
| 66 | + "cache": {}, |
| 67 | + "request": { |
| 68 | + "bodySize": 0, |
| 69 | + "cookies": [], |
| 70 | + "headers": [ |
| 71 | + { |
| 72 | + "_fromType": "array", |
| 73 | + "name": "accept", |
| 74 | + "value": "application/json" |
| 75 | + } |
| 76 | + ], |
| 77 | + "headersSize": 562, |
| 78 | + "httpVersion": "HTTP/1.1", |
| 79 | + "method": "GET", |
| 80 | + "queryString": [], |
| 81 | + "url": "https://api.datadoghq.com/api/v2/deployment_gates/718d7fb4-bbc4-4b69-8a1b-98dda014726d/rules" |
| 82 | + }, |
| 83 | + "response": { |
| 84 | + "bodySize": 111, |
| 85 | + "content": { |
| 86 | + "mimeType": "application/vnd.api+json", |
| 87 | + "size": 111, |
| 88 | + "text": "{\"data\":{\"id\":\"718d7fb4-bbc4-4b69-8a1b-98dda014726d\",\"type\":\"list_deployment_rules\",\"attributes\":{\"rules\":[]}}}" |
| 89 | + }, |
| 90 | + "cookies": [], |
| 91 | + "headers": [ |
| 92 | + { |
| 93 | + "name": "content-type", |
| 94 | + "value": "application/vnd.api+json" |
| 95 | + } |
| 96 | + ], |
| 97 | + "headersSize": 681, |
| 98 | + "httpVersion": "HTTP/1.1", |
| 99 | + "redirectURL": "", |
| 100 | + "status": 200, |
| 101 | + "statusText": "OK" |
| 102 | + }, |
| 103 | + "startedDateTime": "2025-12-10T19:27:24.098Z", |
| 104 | + "time": 340 |
| 105 | + }, |
| 106 | + { |
| 107 | + "_id": "b6dc9bafbd4972fbfe63acda919b9dd1", |
| 108 | + "_order": 0, |
| 109 | + "cache": {}, |
| 110 | + "request": { |
| 111 | + "bodySize": 0, |
| 112 | + "cookies": [], |
| 113 | + "headers": [ |
| 114 | + { |
| 115 | + "_fromType": "array", |
| 116 | + "name": "accept", |
| 117 | + "value": "*/*" |
| 118 | + } |
| 119 | + ], |
| 120 | + "headersSize": 544, |
| 121 | + "httpVersion": "HTTP/1.1", |
| 122 | + "method": "DELETE", |
| 123 | + "queryString": [], |
| 124 | + "url": "https://api.datadoghq.com/api/v2/deployment_gates/718d7fb4-bbc4-4b69-8a1b-98dda014726d" |
| 125 | + }, |
| 126 | + "response": { |
| 127 | + "bodySize": 0, |
| 128 | + "content": { |
| 129 | + "mimeType": "text/plain", |
| 130 | + "size": 0 |
| 131 | + }, |
| 132 | + "cookies": [], |
| 133 | + "headers": [], |
| 134 | + "headersSize": 623, |
| 135 | + "httpVersion": "HTTP/1.1", |
| 136 | + "redirectURL": "", |
| 137 | + "status": 204, |
| 138 | + "statusText": "No Content" |
| 139 | + }, |
| 140 | + "startedDateTime": "2025-12-10T19:27:24.443Z", |
| 141 | + "time": 317 |
| 142 | + } |
| 143 | + ], |
| 144 | + "pages": [], |
| 145 | + "version": "1.2" |
| 146 | + } |
| 147 | +} |
0 commit comments